Prefix: unece
Miscellaneous unit of measure codes. Source: UN Economic Commission for Europe (UNECE); Publication: UNECE Recommendation No. 20 Revision 8; Version: Revision 8; Date: 2012; http://www.unece.org/tradewelcome/areas-of-work/un-centre-for-trade-facilitation-and-e-business-uncefact/outputs/cefactrecommendationsrec-index/list-of-trade-facilitation-recommendations-n-16-to-20.html
| Type | Definition | Code Count |
|---|---|---|
| LengthCodeSimpleType | A data type for units of measurements for a length value. | 24 |
| MassCodeSimpleType | A data type for units of measurement for a weight value. | 21 |
| TemperatureUnitCodeSimpleType | A data type for temperature unit of measurement codes. | 23 |
| TimeCodeSimpleType | A data type for units of time. | 12 |
| VelocityCodeSimpleType | A data type for units of measurement for a speed or velocity. | 10 |
| VolumeUnitCodeSimpleType | A data type for volume unit of measurement codes. | 61 |
A data type for units of measurements for a length value.
| Code | Definition |
|---|---|
| 4H | micrometre (micron) |
| 77 | milli-inch |
| A11 | angstrom |
| A12 | astronomical unit |
| A45 | decametre |
| A71 | femtometre |
| AK | fathom |
| B57 | light year |
| C45 | nanometre |
| C52 | picometre |
| C63 | parsec |
| CMT | centimetre |
| DMT | decimetre |
| FOT | foot |
| HMT | hectometre |
| INH | inch |
| KMT | kilometre |
| M7 | micro-inch |
| MMT | millimetre |
| MTR | metre |
| NMI | nautical mile |
| SMI | mile (statute mile) |
| X1 | Gunter’s chain |
| YRD | yard |
A data type for units of measurement for a weight value.
| Code | Definition |
|---|---|
| 2U | megagram |
| APZ | troy ounce or apothecary ounce |
| CGM | centigram |
| CWA | hundred pounds (cwt) / hundred weight (US) |
| CWI | hundred weight (UK) |
| DG | decigram |
| DJ | decagram |
| DTN | decitonne |
| GRM | gram |
| GRN | grain |
| HGM | hectogram |
| KGM | kilogram |
| KTN | kilotonne |
| LBR | pound |
| LTN | ton (UK) or long ton (US) |
| MC | microgram |
| MGM | milligram |
| ONZ | ounce (avoirdupois) |
| STI | stone (UK) |
| STN | ton (US) or short ton (UK/US) |
| TNE | tonne (metric ton) |
A data type for temperature unit of measurement codes.
| Code | Definition |
|---|---|
| A48 | degree Rankine |
| CEL | degree Celsius |
| E98 | degree Celsius per kelvin |
| F02 | kelvin per kelvin |
| F10 | kelvin per hour |
| F11 | kelvin per minute |
| F12 | kelvin per second |
| F60 | degree Celsius per bar |
| F61 | kelvin per bar |
| FAH | degree Fahrenheit |
| H12 | degree Celsius per hour |
| H13 | degree Celsius per minute |
| H14 | degree Celsius per second |
| J20 | degree Fahrenheit per kelvin |
| J21 | degree Fahrenheit per bar |
| J23 | degree Fahrenheit per hour |
| J24 | degree Fahrenheit per minute |
| J25 | degree Fahrenheit per second |
| J26 | reciprocal degree Fahrenheit |
| J28 | degree Rankine per hour |
| J29 | degree Rankine per minute |
| J30 | degree Rankine per second |
| N79 | kelvin per pascal |
A data type for units of time.
| Code | Definition |
|---|---|
| ANN | year |
| B52 | kilosecond |
| B98 | microsecond |
| C26 | millisecond |
| C47 | nanosecond |
| D42 | tropical year |
| DAY | day |
| HUR | hour |
| MIN | minute [unit of time] |
| MON | month |
| SEC | second [unit of time] |
| WEE | week |
A data type for units of measurement for a speed or velocity.
| Code | Definition |
|---|---|
| 2M | centimetre per second |
| 2X | metre per minute |
| C16 | millimetre per second |
| FR | foot per minute |
| FS | foot per second |
| HM | mile per hour (statute mile) |
| IU | inch per second |
| KMH | kilometre per hour |
| KNT | knot |
| MTS | metre per second |
A data type for volume unit of measurement codes.
| Code | Definition |
|---|---|
| 4G | microlitre |
| 5I | standard cubic foot |
| A44 | decalitre |
| BLD | dry barrel (US) |
| BLL | barrel (US) |
| BUA | bushel (US) |
| BUI | bushel (UK) |
| CLT | centilitre |
| CMQ | cubic centimetre |
| DLT | decilitre |
| DMA | cubic decametre |
| DMQ | cubic decimetre |
| FTQ | cubic foot |
| G21 | cup [unit of volume] |
| G23 | peck |
| G24 | tablespoon (US) |
| G25 | teaspoon (US) |
| G26 | stere |
| G94 | cubic centimetre per bar |
| G95 | litre per bar |
| G96 | cubic metre per bar |
| G97 | millilitre per bar |
| GLD | dry gallon (US) |
| GLI | gallon (UK) |
| GLL | gallon (US) |
| H19 | cubic hectometre |
| H20 | cubic kilometre |
| HLT | hectolitre |
| INQ | cubic inch |
| J57 | barrel (UK petroleum) |
| K21 | cubic foot per degree Fahrenheit |
| K23 | cubic foot per psi |
| K6 | kilolitre |
| L43 | peck (UK) |
| L61 | pint (US dry) |
| L62 | quart (US dry) |
| L84 | ton (UK shipping) |
| L86 | ton (US shipping) |
| LTR | litre |
| M11 | cubic yard per degree Fahrenheit |
| M14 | cubic yard per psi |
| M67 | acre-foot (based on U.S. survey foot) |
| M68 | cord (128 ft3) |
| M69 | cubic mile (UK statute) |
| M70 | ton, register |
| M71 | cubic metre per pascal |
| MAL | megalitre |
| MLT | millilitre |
| MMQ | cubic millimetre |
| MTQ | cubic metre |
| OZA | fluid ounce (US) |
| OZI | fluid ounce (UK) |
| PT | pint (US) |
| PTD | dry pint (US) |
| PTI | pint (UK) |
| PTL | liquid pint (US) |
| QT | quart (US) |
| QTD | dry quart (US) |
| QTI | quart (UK) |
| QTL | liquid quart (US) |
| YDQ | cubic yard |