Prefix: ndex
Source: FBI Crminal Justice Information Systems (CJIS) Division; Publication: National Data Exchange (N-Dex) Specification (a NIEM IEPD); Version: 2.2; Date: 2013; http://www.it.ojp.gov/framesets/iepd-clearinghouse-noClose.htm
Type | Definition | Code Count |
---|---|---|
AggravatedAssaultCircumstanceNDExCodeSimpleType | A data type for a code that describes the circumstances of either an aggravated assault or homicide. Includes all NIBRS codes, plus additional codes. | 62 |
ApprovalStatusCodeSimpleType | A data type for a code that identifies the status of the request for addition to the approved visitor list. | 4 |
ArrestCategoryJABSCodeSimpleType | A data type for a Joint Automated Booking System (JABS) code that identifies the type of apprehension. | 3 |
ArtObjectCategoryCodeSimpleType | A data type for a code that identifies the type of art object. | 5 |
AssignmentCategoryCodeSimpleType | A data type for a code that identifies a subject’s assignment category. | 26 |
AudioVisualRecordingCategoryCodeSimpleType | A data type for a code that identifies the type of audio visual recording. | 13 |
BiasMotivationCauseCodeSimpleType | A data type for a code that indicates offender was motivated to commit the offense, in whole/part, because of bias. | 29 |
BiasMotivationCodeSimpleType | A data type for a code that identifies the type of bias that motivated the offense, if any. Includes all NIBRS codes, plus additional codes. | 39 |
BicycleCategoryCodeSimpleType | A data type for a code that identifies the type of bicycle. | 6 |
BinaryCategoryCodeSimpleType | A data type for a code that represents the type of digital representation. | 31 |
BookingCategoryCodeSimpleType | A data type for a code that identifies the type of booking conducted. | 3 |
CADCallCodeSimpleType | A data type for a code that identifies the type of service call. | 77 |
CADCallSourceCodeSimpleType | A data type for a code that identifies the source type of a service call. | 10 |
CALCodeSimpleType | A data type for a code that identifies the caliber of the firearm. | 70 |
ChargeCategoryCodeSimpleType | A data type for a code that identifies a type of charge. | 3 |
ClothingCategoryCodeSimpleType | A data type for a code that identifies a type of clothing. | 43 |
ConstructionMaterialCategoryCodeSimpleType | A data type for a code that identifies a type of construction material. | 45 |
ConsumableGoodsCategoryCodeSimpleType | A data type for a code that identifies a type of consumable goods. | 27 |
ConveyanceFuelCategoryCodeSimpleType | A data type for a code that identifies the type of fuel or motive power used to propel a conveyance. | 16 |
CreditBankIDCardCategoryCodeSimpleType | A data type for a code that identifies a type of Credit/Bank/ID Card. | 29 |
CriminalActivityCategoryNDExCodeSimpleType | A data type for a code that identifies additional information on criminal activity of offenders in the offense. N-Dex code list includes all NIBRS codes, plus additional codes. | 27 |
DataProcessingEquipmentCategoryCodeSimpleType | A data type for a code that identifies the type of computer hardware and software. | 162 |
DeviceCategoryCodeSimpleType | A data type for a code that identifies the type of the communication device. | 20 |
DispositionCodeSimpleType | A data type for a code that identifies the disposition of an offense. | 11 |
DomesticViolenceChildImpactCodeSimpleType | A data type for a code that indicates the impact of domestic violence upon children. | 6 |
DomesticViolenceLevelCodeSimpleType | A data type for a code that identifies the level of domestic violence involved in the incident. | 12 |
DomesticViolencePatternIndicationCodeSimpleType | A data type for a code that indicates the subject’s pattern of domestic violence. | 9 |
DomesticViolenceSocialHistoryCodeSimpleType | A data type for a code that indicates contributing factors to subject’s domestic violence history. | 11 |
DrillingEquipmentCategoryCodeSimpleType | A data type for a code that identifies the type of drilling tool. | 51 |
EntertainmentDeviceCategoryCodeSimpleType | A data type for a code that identifies the type of radio, TV, camera, sound or entertainment device. | 111 |
ForensicSpecimenCodeSimpleType | A data type for a code that identifies a type of forensic specimen collected. | 57 |
GamblingEquipmentCategoryCodeSimpleType | A data type for a code that identifies a type of games and/or gambling apparatus. | 18 |
GangInvolvementCategoryCodeSimpleType | A data type for a code that identifies gang involvement of offenders in an offense. | 3 |
GrainCategoryCodeSimpleType | A data type for a code that identifies a type of grain. | 18 |
HouseholdFurnishingsCategoryCodeSimpleType | A data type for a code that identifies a type of household furnishings. | 40 |
HousewaresCategoryCodeSimpleType | A data type for a code that identifies a type of household goods. | 73 |
IncidentStatusCodeSimpleType | A data type for a code that identifies the current disposition of the incident. | 11 |
IndianNationCodeSimpleType | A data type for a code that identifies an American Indian nation. | 44 |
InjuryCategoryCodeSimpleType | A data type for a code that identifies the type of bodily injury suffered by a person who was the victim of the incident. Includes all NIBRS Codes, plus additional codes. | 10 |
InjuryLocationCodeSimpleType | A data type for a code that identifies the body location of a victim’s injury. | 40 |
IntangibleItemCategoryCodeSimpleType | A data type for a code that identifies the type of intangible property. | 45 |
IntellectualPropertySubjectMatterCategoryCodeSimpleType | A data type for a code that identifies the type of subject matter protected by intellectual property rights. | 25 |
ItemCategoryCodeSimpleType | A data type for a code that identifies a type of property. | 22 |
ItemGenderUseCodeSimpleType | A data type for a code that identifies the gender for which the property is intended, such as a girl’s bicycle or a man’s jacket. | 7 |
ItemStatusCodeSimpleType | A data type for a code that identifies the status of property. Expands the NIBRS PropertyLoss code list. | 24 |
ItemValueCategoryCodeSimpleType | A data type for a code that identifies the method used to assign the value of the property item(s). | 5 |
JewelryStoneCategoryCodeSimpleType | A data type for a code that identifies the type of jewelry gem or imitation gem. | 26 |
JuvenileDispositionCodeSimpleType | A data type for a code that identifies the disposition of the arrest if the arrestee was a juvenile at the time of arrest. | 5 |
KeepsakeCategoryCodeSimpleType | A data type for a code that identifies items collected as a hobby or given in friendship. | 30 |
KnifeCategoryCodeSimpleType | A data type for a code that identifies a kind of knife. | 34 |
LEOKAActivityCategoryNDExCodeSimpleType | A data type for a code that identifies the type of law enforcement activity which the officer was involved in at the time of incident. Includes all NIBRS codes, plus additional codes. | 14 |
LivestockCategoryCodeSimpleType | A data type for a code that identifies a type of livestock/pet. | 31 |
LocationCategoryNDExCodeSimpleType | A data type for a code that characterizes a location or area. Includes all NIBRS codes, plus additional codes. | 319 |
LocationGeneralCategoryCodeSimpleType | A data type for a code that identifies the general type of location. | 6 |
LocationSublocationCategoryCodeSimpleType | A data type for a code that identifies a location inside of another location. | 86 |
MaritalStatusCodeSimpleType | A data type for a code that identifies marital status. | 9 |
MetalCodeSimpleType | A data type for a code that identifies a metal. | 94 |
MethodOfAccessCodeSimpleType | A data type for a method of access. | 53 |
MusicalInstrumentCategoryCodeSimpleType | A data type for a code that identifies a type of musical instrument. | 43 |
NIBRSReportCategoryCodeSimpleType | A data type for a code that identifies the kind of report contained in the NIBRS extracted data item. | 5 |
OffenseCategoryNDExCodeSimpleType | A data type for a code that indicates the category of offense. | 3 |
OffenseMOCrimeAndMotiveCodeSimpleType | A data type for a code that identifies probable crime types and/or motives based on investigator experience. | 22 |
OffenseNDExCodeSimpleType | A data type for a code that identifies the offense. | 542 |
OffenseSummaryCategoryCodeSimpleType | A data type for a code that identifies an offense type being summarized. | 13 |
OfficeEquipmentCategoryCodeSimpleType | A data type for a code that identifies a type of office equipment. | 70 |
OpticalEquipmentCategoryCodeSimpleType | A data type for a code that identifies a type of optical equipment. | 13 |
OrganizationCategoryCodeSimpleType | A data type for a code that identifies the type of organization. | 23 |
PassagePointCodeSimpleType | A data type for a code that identifies the point of entry to the premises for an offense. | 44 |
PersonBuildCodeSimpleType | A data type for a code that identifies the person’s physique or body shape. | 14 |
PersonDentalCharacteristicCodeSimpleType | A data type for a code that identifies dental characteristics for the person. | 24 |
PersonEyewearCodeSimpleType | A data type for a code that identifies the type of glasses or other eyewear worn by a person. | 6 |
PersonFacialHairCodeSimpleType | A data type for a code that identifies the type of facial hair of a person. | 18 |
PersonHairLengthCodeSimpleType | A data type for a code that identifies the length of the person’s hair. | 6 |
PersonHairStyleCodeSimpleType | A data type for a code that identifies the style of a person’s hair. | 26 |
PersonHandedCodeSimpleType | A data type for a code that identifies the hand the person is more adept with using. | 4 |
PersonSexualOrientationCodeSimpleType | A data type for a code that identifies the sexual orientation of a person. | 5 |
PersonSpeechCodeSimpleType | A data type for a code that identifies impediments that affect a person’s speech or other speech characteristics that may help distinguish a person. | 24 |
PhotoEquipmentCategoryCodeSimpleType | A data type for a code that identifies the type of camera or imaging device. | 25 |
PreciousMetalCodeSimpleType | A data type for a code that identifies a rare metallic chemical element of high economic value, typically regarded as an investment and industrial commodity. | 17 |
PremiseSecurityCategoryCodeSimpleType | A data type for a code that identifies the type of security present at the point of entry to a premises for an incident. | 25 |
PrenatalAgeUnitCodeSimpleType | A data type for a code that identifies the unit of measure of an age of an unborn child. | 2 |
PretrialReleaseStatusCodeSimpleType | A data type for a code that identifies the release status of the subject of pre-trial investigation. | 3 |
RACCodeSimpleType | A data type for a code that identifies the race of the person. | 6 |
RegisteredOffenderCategoryCodeSimpleType | A data type for a code that identifies the category of a person’s offender registration. | 8 |
RiskLevelCodeSimpleType | A data type for a code that identifies a risk level corresponding to the assessment score estimating the likelihood that the offender will recidivate during his or her term of supervision. | 6 |
SEXCodeSimpleType | A data type for a code that identifies the gender or sex of the person. | 7 |
SecuritiesGeneralCategoryCodeSimpleType | A data type for a code that identifies the general type of securities. | 3 |
SecuritySystemStatusCodeSimpleType | A data type for a code that identifies the functioning of the security system at the entry point for an incident. | 4 |
ServiceUtilityCategoryCodeSimpleType | A data type for a code that identifies a type of public utility service. | 17 |
SportsEquipmentCategoryCodeSimpleType | A data type for a code that identifies a type of sports/recreational equipment. | 44 |
StreetDirectionCodeSimpleType | A data type for a code that identifies a direction that appears before a street name. | 8 |
StructureCategoryCodeSimpleType | A data type for a code that identifies a type of structure. | 7 |
StructureCommercialCategoryCodeSimpleType | A data type for a code that identifies a structure where goods or services are exchanged for profit. | 59 |
StructureIndustrialCategoryCodeSimpleType | A data type for a code that identifies a structure where goods are created or assembled using mechanical equipment. | 20 |
StructureOccupiedCodeSimpleType | A data type for a code that characterizes structural occupancy. | 6 |
StructureOtherCategoryCodeSimpleType | A data type for a code that identifies any structure not fitting the other structure category definitions. | 70 |
StructurePublicCategoryCodeSimpleType | A data type for a code that identifies a non-residential structure open to the public and/or maintained using tax dollars. | 78 |
StructureResidentialNonSingleOccupancyCategoryCodeSimpleType | A data type for a code that identifies a structure of residence that does not meet the definition of Single Occupancy. | 13 |
StructureResidentialSingleOccupancyCategoryCodeSimpleType | A data type for a code that identifies a private structure of residence by a single person, family, or other group (housemates). | 8 |
StructureStorageCategoryCodeSimpleType | A data type for a code that identifies a structure designed or used to store material for later use. | 15 |
SubjectAttitudeCodeSimpleType | A data type for a code that indicates the subject’s attitude toward his or her actions. | 5 |
SubjectMOActionCodeSimpleType | A data type for a code that identifies the actions of the subject at the crime scene to perpetrate crime and/or avoid apprehension based on investigator experience. | 155 |
SubjectMOGeneralLifestyleCodeSimpleType | A data type for a code that identifies lifestyle characteristics for the subject person based on investigator experience. | 19 |
SubjectMOObservationCodeSimpleType | A data type for a code that identifies observations of the subject. | 30 |
SubjectMOSexualPracticesCodeSimpleType | A data type for a code that identifies the sexual practices and preferences of a subject based on investigator perception. | 17 |
SupervisedReleaseCategoryCodeSimpleType | A data type for a code that identifies a kind of supervised release. | 18 |
SupervisedReleaseStatusCodeSimpleType | A data type for a code that indicates the release status of the subject involved in supervised release. | 9 |
TelephoneNumberCategoryCodeSimpleType | A data type for a code that identifies a type of telephone number. | 6 |
ToolDeviceCategoryCodeSimpleType | A data type for a code that identifies a type of tool. | 292 |
VSTCategoryCodeSimpleType | A data type for a code that identifies the general style of vehicle. | 8 |
VictimMOApproachedCodeSimpleType | A data type for a code that identifies how subject initially approached victim based on investigator experience. | 64 |
VictimMOBindingsCodeSimpleType | A data type for a code that identifies the type of article used by the subject at the crime scene to bind a victim. | 10 |
VictimMODisposalCodeSimpleType | A data type for a code that identifies the manner of victim body disposal based on investigator perception. | 4 |
VictimMOFoundClothedCodeSimpleType | A data type for a code that characterizes clothed condition of the victim. | 11 |
VictimMOGeneralLifestyleCodeSimpleType | A data type for a code that identifies lifestyle characteristics for the victim person based on investigator experience. | 24 |
VictimMORecoveryCodeSimpleType | A data type for a code that characterizes the recovery of the victim based on investigator perception. | 21 |
VictimMOSubjectContactConclusionCodeSimpleType | A data type for a code that identifies how victim subject contact ended based on investigator perception. | 6 |
VictimMOWasCodeSimpleType | A data type for a code that identifies the actions of the victim at time of incident. | 71 |
VictimPerceptionCodeSimpleType | A data type for a code that indicates the victims perception of the subject or actions of the subject. | 5 |
VictimToSubjectRelationshipCodeSimpleType | A data type for a code that identifies the victim’s relationship to subject who perpetrated a crime against them, depicting who the victim was to the offender. | 47 |
A data type for a code that describes the circumstances of either an aggravated assault or homicide. Includes all NIBRS codes, plus additional codes.
Code | Definition |
---|---|
Aggravated stalking | Aggravated stalking |
Ambush | Ambush |
Argument | Argument |
Argument over boyfriend | Argument over boyfriend |
Argument over girlfriend | Argument over girlfriend |
Argument over money | Argument over money |
Argument over weapon | Argument over weapon |
Arson | Arson |
Assault on Law Enforcement Officer | Assault on Law Enforcement Officer(s) |
Barroom brawl | Barroom brawl |
Bootlegging | Bootlegging |
Burglary attempt | Burglary attempt |
Child abuse | Child abuse |
Child Playing With Weapon | Child Playing With Weapon |
Criminal Killed by Police Officer | Criminal Killed by Police Officer |
Criminal Killed by Private Citizen | Criminal Killed by Private Citizen |
Domestic argument | Domestic argument |
Drive by shooting assault | Drive-by shooting assault |
Drive by shooting homicide | Drive-by shooting homicide |
Drug Dealing | Drug Dealing |
Fight assault | Fight assault |
Fight homicide | Fight homicide |
Fleeing suspect_police assault | Fleeing suspect_police assault |
Fleeing suspect_police homicide | Fleeing suspect_police homicide |
Gambling assault | Gambling assault |
Gambling homicide | Gambling homicide |
Gangland | GanglandOrganized Crime Involvement |
Gun_Cleaning Accident | Gun-Cleaning Accident |
Homicide_suicide | Homicide_suicide |
Hunting Accident | Hunting Accident |
Juvenile Gang | Juvenile Gang |
Kidnap_murder | Kidnap_murder |
Kidnap_noncustodial parent | Kidnap_non_custodial parent |
Kidnap_stranger | Kidnap_stranger |
Lovers Quarrel | Lovers Quarrel |
Mental problem assault | Mental problem assault |
Mental problem homicide | Mental problem homicide |
Mercy Killing | Mercy Killing |
Mugging assault | Mugging assault |
Mugging homicide | Mugging homicide |
Murder for hire | Murder for hire |
Other Circumstances | Other Circumstances |
Other Felony Involved | Other Felony Involved |
Other Negligent Killings | Other Negligent Killings |
Other Negligent Weapon Handling | Other Negligent Weapon Handling |
Playing with weapon assault | Playing with weapon assault |
Playing with weapon homicide | Playing with weapon homicide |
Police officer killed | Police officer killed |
Race related assault | Race related assault |
Race related homicide | Race related homicide |
Rape attempt_homicide | Rape attempt_homicide |
Rape_Homicide | Rape_Homicide |
Revenge assault | Revenge assault |
Revenge homicide | Revenge homicide |
Robber killed by victim | Robber killed by victim |
Self defense assault | Self defense assault |
Self defense homicide | Self defense homicide |
Stalking | Stalking |
Unknown assault circumstance | Unknown assault circumstance |
Unknown Circumstances | Unknown Circumstances |
Unknown homicide circumstance | Unknown homicide circumstance |
Victim killed by robber | Victim killed by robber |
A data type for a code that identifies the status of the request for addition to the approved visitor list.
Code | Definition |
---|---|
APPROVED | Approved |
DENIED | Denied |
PENDING | Pending |
REVOKED | Revoked |
A data type for a Joint Automated Booking System (JABS) code that identifies the type of apprehension.
Code | Definition |
---|---|
FUGITIVE | Fugitive |
PROBABLE CAUSE | Probable Cause |
WARRANT | Warrant |
A data type for a code that identifies the type of art object.
Code | Definition |
---|---|
LITHOGRAPH | Lithograph |
MODEL | Model |
PAINTING | Painting |
PHOTOGRAPH | Photograph |
SCULPTURE | Sculpture |
A data type for a code that identifies a subject’s assignment category.
Code | Definition |
---|---|
ACTIVE INMATE | Active Inmate |
DECEASED | Deceased |
DISCHARGED FROM PAROLE | Discharged from Parole |
ESCAPED | Escaped |
IN CUSTODY OF ANOTHER FACILITY OR ORGANIZATION | In Custody of Another Facility or Organization, awaiting opportunity to take possession - includes cases involving a detainer having been filed at another location. |
MEDICAL RESPITE | A period of temporary release granted for reasons of medical treatment, e.g., chronic/terminal illness, or recuperation. (Describe respite in Assignment Description field) |
OUT FOR COURT | Out for Court with expectation of return to facility of supervision. |
OUT FOR DEATH BED VISIT | Out for Death Bed Visit with expectation of return to facility of supervision. |
OUT FOR FUNERAL VISIT | Out for Funeral Visit with expectation of return to facility of supervision. |
OUT FOR HUMANITARIAN VISIT | Out for Humanitarian Visit with expectation of return to facility of supervision. |
OUT FOR JAIL | Temporarily housed at another facility while attending court proceedings with expectation of return to facility of supervision. |
OUT FOR MEDICAL TREATMENT | Out for Medical Treatment with expectation of return to facility of supervision. |
OUT FOR OTHER REASON | Out for Other Reason with expectation of return to facility of supervision. (Describe reason in Assignment Description field) |
OUT FOR STUDY | Out for Study (Education) with expectation of return to facility of supervision. |
OUT FOR TREATMENT | Out for Treatment or Programming with expectation of return to facility of supervision. (Describe in Assignment Description field) |
OUT FOR WORK RELEASE | Out for Work Release with expectation of return to facility of supervision. |
PARDONED | Pardoned |
PAROLE | Parole (Describe in Assignment Description field) |
PAROLE ABSCONDER | Parole Absconder |
PAROLE TO DETAINER | Paroled individual with consecutive additional charges sent to serve time in other place. |
RELEASED | Released without obligation to facility of supervision. |
RELEASED BAIL_BOND | Released without obligation to facility of supervision on Bail or Bond. |
RELEASED CONVICTION OVERTURNED | Released without obligation to facility of supervision as a result of conviction being overturned. |
RELEASED DEPORTATION | Released without obligation to facility of supervision for Deportation. |
RELEASED TIME SERVED | Released without obligation to facility of supervision for Time Served. |
RELEASED TREATMENT | Released without obligation to facility of supervision for Treatment. |
A data type for a code that identifies the type of audio visual recording.
Code | Definition |
---|---|
AUDIO_COMPACT DISC | Audio_Compact Disc (CD) |
AUDIO_LASER COMPACT DISC | Audio_Laser Compact Disc (CD) |
AUDIO_PHONOGRAPH RECORD | Audio_Phonograph Record |
AUDIO TAPE | Audio Tape (all types) |
AUDIO TAPE_CASSETTES | Audio Tape_Cassettes |
AUDIO TAPE_REEL | Audio Tape_Reel |
VIDEO_DISK | Video_Disk (CED, videodisc, laser video disk, LV, reflective optical video disk) |
VIDEO_DVD | Video_DVD |
VIDEO_ FILM | Video_ Film |
VIDEO_SLIDE | Video_Slide |
VIDEO_TAPE | Video_Tape |
VIDEO_TAPE_BETA | Video_Tape_Beta |
VIDEO_TAPE_VHS | Video_Tape_VHS |
A data type for a code that indicates offender was motivated to commit the offense, in whole/part, because of bias.
Code | Definition |
---|---|
ADVOCACY GROUP MEMBER SUPPORTING TARGETED GROUP | Victim is advocacy group member supporting targeted group |
COINCIDES WITH HOLIDAY | Coincides with recognized_calendar holiday |
COINCIDES WITH SYMBOLIC_SIGNIFICANT DATE | Coincides with Symbolic_significant date relating to a group |
COMMUNITY PERCEPTION | Substantial portion of community where crime occurred perceived incident as bias motivated |
DAMAGE TO A SYMBOL | Damage to a Symbol |
EVIDENCE OF SYMBOLIC_RITUALISTIC ACT | Evidence of symbolic_ritualistic act relating to a group |
GESTURES | Gestures made by offender |
GRAFFITI | Graffiti left at crime scene |
HATE GROUP CLAIMED RESPONSIBILITY | Evidence hate group involved_active in locality |
HISTORIC ANIMOSITY | Historic animosity existed between victims and offenders groups |
LOGOS | Logo(s) left at the crime scene |
NEIGHBORHOOD TENSIONS EXIST AGAINST TARGETED GROUP | Victim passing through locality where previous hate crimes were committed |
NONE | None |
OFFENDER ADMITS HATE GROUP MEMBERSHIP | Offender admitted hate group membership |
ORAL COMMENTS | Oral Comment(s) made by offender |
PREVIOUSLY INVOLVED IN HATE CRIME | Offender previously involved in hate crime(s) |
PROMOTING ACTIVITIES OF HIS_HER GROUP | Victim engaged in activities promoting his_her group |
RECENT ANIMOSITY | Recent animosity existed between victims and offenders groups |
RECENT PUBLIC FOCUS | Bias motivated event triggers incident in victims locality |
RETALIATORY ACTIONS | Retaliatory actions |
SERIAL INCIDENTS IN SAME LOCALITY | Several incidents occurred same locality, at or about same time, victims all of same group |
SPECIAL CLOTHING | Special clothing worn by the offender |
SUSPECTED HATE GROUP MEMBER | Offender suspected of hate group membership |
SYMBOL_CROSS BURNING | Symbol_Cross burning by the offender |
SYMBOLS | Symbol(s) left at the crime scene |
UNKNOWN | Unknown |
UPSET BALANCE OF RESIDENTIAL DEMOGRAPHICS | Victims group overwhelmingly outnumbered by other residents in a locality |
VICTIM_OFFENDER BELONG TO DIFFERENT GROUPS | Victim_Offender belong to different groups |
WRITTEN WORDS_STATEMENTS | Written word(s)_statement(s) made by offender |
A data type for a code that identifies the type of bias that motivated the offense, if any. Includes all NIBRS codes, plus additional codes.
Code | Definition |
---|---|
ANTIAMERICAN INDIAN_ ALASKAN NATIVE | Anti-American Indian or Alaskan Native_race ethnicity bias |
ANTIARAB | Anti-Arab_race ethnicity bias |
ANTIASIAN | Anti-Asian_race ethnicity bias |
ANTIATHEIST_AGNOSTIC | Anti-Atheist or Agnostic_religious bias |
ANTIBISEXUAL | Anti-Bisexual |
ANTIBLACK_AFRICAN AMERICAN | Anti-Black or African American_race ethnicity bias |
ANTIBUDDHIST | Anti-Buddhist_religious bias |
ANTICATHOLIC | Anti-Catholic religion_religious bias |
ANTIDISABLED | AntiDisbled_disability bias |
ANTIEASTERNORTHODOX | Anti-Eastern Orthodox (Russian, Greek, Other)_religious bias |
ANTIFEMALE | Anti-Female_gender bias |
ANTIFEMALE HOMOSEXUAL | Anti-Female Homosexual (Lesbian) _sexual orientation bias |
ANTIGENDER_NONCONFORMING | Anti-Gender Non-Conforming |
ANTIHETEROSEXUAL | Anti-Heterosexual _sexual orientation bias |
ANTIHINDU | Anti-Hindu_religious bias |
ANTIHISPANIC_LATINO | Anti-Hispanic or Latino_race ethnicity bias |
ANTIHOMOSEXUAL | Anti-Homosexual, e.g., Lesbian, Gay, Bisexual, and transgender (mixed group), _sexual orientation bias |
ANTIISLAMIC | Anti-Islamic, includes muslim_religious bias |
ANTIJEHOVAHWITNESS | Anti-Jehovah’s Witness_religious bias |
ANTIJEWISH | Anti-Jewish_religious bias |
ANTIMALE | Anti-Male_gender bias |
ANTIMALE HOMOSEXUAL | Anti-Male Homosexual (Gay) _sexual orientation bias |
ANTIMENTAL DISABILITY | Anti-Mental Disability_disability bias |
ANTIMORMON | Anti-Mormon_religious bias |
ANTIMULTIRACIAL GROUP | Anti-Multi-Racial Group, e.g., Arab and Asian and American Indian and White and etc._race ethnicity bias |
ANTIMULTIRELIGIOUS GROUP | Anti-Multi-Religious Group, e.g., Catholic and Mormon and Islamic and etc._religious bias |
ANTINATIVEHAWAIIAN_OTHERPACIFICISLANDER | Anti-Native Hawaiian or Other Pacific Islander_race ethnicity bias |
ANTIOTHER CHRISTIAN | Anti-Other Christian_religious bias |
ANTIOTHER ETHNICITY_NATIONAL ORIGIN | Anti-Other Race, Ethnicity, Ancestry, or National Origin_race ethnicity bias |
ANTIOTHER RELIGION | Anti-Other Religion_religious bias |
ANTIPHYSICAL DISABILITY | Anti-Physical Disability_disability bias |
ANTIPROTESTANT | Anti-Protestant_religious bias |
ANTISIKH | Anti-Sikh_religious bias |
ANTITRANSGENDER | Anti-Transgender_gender identity |
ANTIWHITE | Anti-White_race ethnicity bias |
GENDER BIAS | Gender Bias_gender bias |
NONE | None (no bias) |
POLITICAL AFFILIATION BIAS | Political Affiliation Bias |
UNKNOWN | Unknown (offender’s motivation not known) |
A data type for a code that identifies the type of bicycle.
Code | Definition |
---|---|
BICYCLE | Bicycle |
BICYCLE SHOCK | Bicycle Shock |
BICYCLE_TANDEM | Bicycle_Tandem |
BICYCLE_TRAILER | Bicycle_Trailer |
TRICYCLE | Tricycle |
UNICYCLE | Unicycle |
A data type for a code that represents the type of digital representation.
Code | Definition |
---|---|
AUDIO | Audio (describe object) |
DOCUMENT | Document (describe object) |
DOCUMENT APPROVED TELEPHONE LIST | Document Approved Telephone List |
DOCUMENT EMAIL MESSAGE | Document Email Message, includes email attachment (describe object) |
DOCUMENT EMAIL USAGE LOG | Document Email Usage Log |
DOCUMENT IDENTIFICATION | Document Identification, includes driver license, passport, etc. (describe object) |
DOCUMENT PHONE PEN REGISTER | Document Phone Pen Register, includes trap and trace records |
DOCUMENT TELEPHONE CALL LOG | Document Telephone Call Log |
DOCUMENT TELEPHONE CALL REQUEST LIST | Document Telephone Call Request List |
DOCUMENT TEXTING MESSAGE | Document Texting Message (describe object) |
DOCUMENT VISITOR LOG | Document Visitor Log |
DOCUMENT VISITOR REQUEST LIST | Document Visitor Request List |
IMAGE | Image - photo, sketch, portrait, snapshot, etc., excluding documents, audio, video (describe object) |
IMAGE AERIAL PHOTO | Aerial Photo (describe object) |
IMAGE BIOMETRIC | Image Biometric (describe object) |
IMAGE BIOMETRIC DNA | Image Biometric DNA |
IMAGE BIOMETRIC FINGERPRINT | Image Biometric Fingerprint |
IMAGE CHILD PORNOGRAPHY PHOTO | Image Child Pornography Photo |
