Prefix: commodity
Census and Dept of Transportation. Publication: CFS-1200 - SCTG COMMODITY CODES; Date: 11-15-2011
Type | Definition | Code Count |
---|---|---|
ConveyanceCategoryCodeSimpleType | A data type for a kind of conveyance. | 37 |
ElectronicEquipmentCategoryCodeSimpleType | A data type for a kind of electronic equipment. | 34 |
ElectronicInstrumentCategoryCodeSimpleType | A data type for a kind of electronic instrument. | 23 |
MachineryCategoryCodeSimpleType | A data type for a kind of machinery. | 37 |
A data type for a kind of conveyance.
Code | Definition |
---|---|
36000 | Motorized and Other Vehicles (includes parts) |
36100 | Vehicles for fewer than 10 people |
36101 | Automobiles and vans for fewer than 10 people (includes military jeeps and automobiles lightly armored) or powered by an electric motor (EV), hybrid vehicles that use a battery powered electric motor in addition to gasoline powered engine for improved efficiency (excludes all-terrain vehicles, racing cars, ambulances, hearses, prison vans, and motor homes, see 36109; vehicle parts, see Motor vehicle parts, 364xx) |
36109 | Other motor vehicles for fewer than 10 people, not elsewhere classified (includes all-terrain vehicles, racing cars, ambulances, hearses, prison vans, and motor homes) (excludes vehicle parts, see 364xx; and snowmobiles, golf carts, in-plant personnel carriers, see 36399; motorcycles, see 36351; and armored fighting vehicles, see 36391) |
36200 | Motor vehicles for the transport of goods and road tractors for semi-trailers (excludes parts) |
36210 | Motor vehicles for transporting goods, (includes vehicles used in construction, mining, agriculture, military and armored commercial trucks) |
36220 | Road tractors for semi-trailers (excludes parts, see 364xx) |
36300 | Other vehicles |
36310 | Tractors (includes farm, lawn-and-garden, and track-laying tractors) (excludes road tractors and work tractors; tractor parts, see 364xx, or tractors of 34511) |
36320 | Motor vehicles with a seating capacity of 10 or more persons (excludes parts, see 364xx) |
36330 | Special-purpose motor vehicles (includes mobile cranes, drilling derricks, concrete mixers, and firefighting vehicles) (excludes parts, see 364xx) |
36340 | Chassis fitted with engines, and separate bodies, for motor vehicles |
36351 | Motorcycles, motor scooters, and mopeds, and their parts (includes side cars) |
36359 | Bicycles and other cycles (includes unicycles and tricycles, and their parts) |
36360 | Trailers and semi-trailers and parts (includes camping and library trailers) |
36391 | Armored fighting vehicles and their parts |
36399 | Other vehicles, not elsewhere classified (includes snowmobiles; golf carts and in-plant personnel carriers, segways) (excludes their parts, see 364xx; and hand-carts, grocery carts, wheelbarrows, and their parts) |
36400 | Motor vehicle parts (excludes motorcycles and armored fighting vehicles) |
36401 | Brakes (excludes unmounted brake linings and pads, see 31994) |
36402 | Gear boxes (excludes parts, see 36409) |
36403 | Road wheels |
36404 | Metal, stampings such as bumper, fender, door, hood, trim, and hub cap |
36409 | Other parts for motor vehicles, not elsewhere classified (includes seat belts and seat covers, trims, plastics grilles, suspension shock-absorbers, radiators, mufflers, exhaust pipes, clutches, axles, bumpers, and steering wheels) (excludes parts for motorcycles, mopeds and armored fighting vehicles, see 36351 and 36391; engines and engine parts, see 341xx; pumps for liquids, see 34310; filters, see 34999; tires, see 24310; glass, see 313xx; lighting and signaling equipment, see 35992; ignition and starting equipment, see 35991; windshield wipers and defrosters, see 35992; seats, see 39029; and catalytic converters, see 34999) |
37000 | Transportation Equipment, not elsewhere classified |
37100 | Railway equipment |
37101 | Railway or tramway locomotives and self-propelled rolling-stock (excludes maintenance or service vehicles, see 37102) |
37102 | Railway or tramway maintenance or service vehicles (includes self-propelled), and passenger coaches and freight cars (excludes self-propelled) |
37103 | Parts of locomotives and rolling stock (excludes engines, see 341xx; electric motors and generators, see 35110; pumps for liquids, see 34310; and lighting equipment, see 39030) |
37104 | Track fixtures and fittings and their parts, mechanical signaling, safety, or traffic-control equipment, and containers specially designed and equipped for carriage by one or more transport modes |
37200 | Aircraft and spacecraft |
37210 | Aircraft (excludes parts, see below) |
37220 | Spacecraft (includes satellites and suborbital and spacecraft launch vehicles, but not their parts) |
37230 | Parts of aircraft and spacecraft (excludes internal combustion engines, see 341xx; turbines, see 34212; other engines and motors, see 34222; tires, see 24310; pumps for liquids, see 34310; filters, see 34999; plastics, see 24229; glass, see 313xx; lighting equipment, see 39030; ignition and starting equipment, see 35991; windshield wipers and defrosters, see 35992; and seats, see 39029) |
37240 | Parachutes, rotochutes, aircraft-launching gear, deck-arresters, and flight simulators |
37300 | Ships, boats, and floating structures |
37310 | Pleasure or sporting vessels, and rowing boats (parts, except for hulls, should be classified according to what the article is) |
37320 | Commercial ships and boats and other floating structures (includes drilling or production platforms, lifeboats, inflatable rafts, buoys, and beacons) (parts, except for hulls, should be classified according to what the article is) |
A data type for a kind of electronic equipment.
Code | Definition |
---|---|
35000 | Electronic and Other Electrical Equipment and Components, and Office Equipment |
35100 | Electric motors, generators, generating sets, rotary converters, transformers, static converters, and inductors |
35110 | Electric motors, generators, generating sets, rotary converters, transformers, static converters, and inductors Electric motors, generators, generating sets, and rotary converters |
35120 | Electric or electronic transformers, static converters (includes rectifiers, inductors, and power supplies for small appliances and computers) |
35200 | Electric, electro-thermic, or electro-mechanical domestic appliances |
35210 | Electric, electro-thermic, or electro-mechanical domestic appliances Electric cooking appliances (includes stoves, ranges, grills, deep-fat fryers, and microwave ovens) |
35220 | Electro-thermic or electro-mechanical domestic appliances such as vacuum cleaners, food grinders, blenders, juicers, coffee maker, can openers, electrical heating resistors (excludes carbon, see 35995), and personal appliances such as shavers, and toothbrushes (excludes dishwashers, see 34910; refrigerators, see 34421; air conditioners, see 34410; fans and range hoods, see 34330; or non-electric cooking or heating appliances such as radiators or wood stoves, see 33999) |
35300 | Line telephone or telegraph apparatus |
35310 | Line telephone or telegraph apparatus and electronic entertainment products Line telephone and telegraph switching apparatus (excludes parts, see 35390). |
35390 | Other line telephone and telegraph communication apparatus, not elsewhere classified (includes telephones, fax machines, ISDN apparatus, modems, and parts for telephone switching apparatus) (excludes cellular telephones, see 35700) |
35400 | Electronic entertainment products (includes televisions, radio broadcast receivers including satellite, disc players, digital recorders and playback devices, amplifiers, speakers, and digital cameras) (excludes parts of these goods, see 35820) |
35500 | Computer and office equipment |
35510 | Computer equipment (includes mainframes, laptop units, processing units, monitors, and other data input and output devices such as fax/modem, and electronic reading devices, but not their parts) |
35520 | Office equipment (includes point-of-sale devices, and word-processing machines, calculators, shredders, banknote dispensers) (excludes photocopiers, see 38220, and facsimile machines, see 35390). |
35600 | Prepared unrecorded or pre-recorded media |
35610 | Unrecorded media (includes blank tapes, disks, or other mediums for audio, video, computer data, or other use) (excludes photographic film, see 23400) |
35621 | Computer software |
35629 | Other pre-recorded media, not elsewhere classified (includes records, tapes, and compact disks, but excludes software, see 35621, and photographic film, see 23400) |
35700 | Transmission apparatus for radio or TV broadcasting; radio transmission and reception apparatus; radar apparatus; radio navigational- aid apparatus; and radio remote-control apparatus (includes cordless microphones, CB radios, cell-phones, pagers, GPS receivers, and television cameras) (excludes radio or television broadcast receivers, see 35400, or parts for these products, see 35820). |
35800 | Electronic components and parts |
35811 | Capacitors (includes power, resistors except heating but includes variable resistor switches, and thermionic, cold-cathode, or photo-cathode valves and tubes, includes vacuum, vapor, gas-filled, mercury-arc rectifying, cathode-ray, and television-camera) (excludes heating resistors, see 35220 or 35995) |
35812 | Printed circuits |
35813 | Diodes, transistors, and similar semiconductor devices, photosensitive semiconductor devices (includes photovoltaic cells, light-emitting diodes, mounted piezoelectric crystals, and chemical elements and components doped for use in electronics) |
35814 | Electronic integrated circuits and micro-assemblies (includes memory chips) |
35820 | Parts for goods in SCTGs 35400, 35811, 35812, 35813, and 35814 above (includes cabinets) |
35900 | Other Electronic components and parts |
35912 | Secondary cells and storage batteries (includes motor vehicle and nickel-cadmium batteries) |
35920 | Apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits, and boards, panels, consoles, desks, cabinets, or similar bases equipped with these apparatus |
35991 | Ignition or starting equipment used for spark-ignition or compression-ignition internal combustion engines; generators (includes dynamos and alternators) cutouts used with internal combustion engines; spark plugs; and wiring sets used in vehicles, aircraft, or ships |
35992 | Electrical lighting or signaling equipment, windshield wipers, or defrosters and demisters, used for motor vehicles or bicycles (excludes filament or discharge light bulbs, see 35993) |
35993 | Electric filament or discharge light bulbs, ultra-violet or infra-red bulbs, and arc-lamps, sealed beam lamp units for vehicles, and photographic flashbulb |
35994 | Insulated electric conductors (includes wire), co-axial cables, and optical fiber cables (excludes vehicle wiring sets, see 35991) |
35995 | Artificial graphite, colloidal or semi-colloidal graphite, preparations based on graphite or carbon, and articles of graphite or carbon (includes electric heating resistors of carbon battery carbons, lamp carbons, packing rings and seals, electrodes, and brushes) |
35999 | Other electronic and electrical equipment and components, not elsewhere classified (includes electric conduits and fittings) (excludes musical instruments, see 40992) |
A data type for a kind of electronic instrument.
Code | Definition |
---|---|
38000 | Precision Instruments and Apparatus |
38100 | Optical elements, instruments, and apparatus |
38101 | Eyewear (includes contact lenses and other lenses, goggles, and frames) |
38109 | Other optical elements, instruments, and apparatus, not elsewhere classified (excludes photographic, cinematographic, and photocopying equipment, see 38210 or 38220) |
38200 | Photographic and photocopying machines |
38210 | Photographic (includes cinematographic cameras, image projectors, enlargers, reducers, and projection screens; negatoscopes, and apparatus and equipment for film developing) (excludes video, and digital cameras, see 35400) . . . . . |
38220 | Photocopying and thermo-copying machines . . . |
38300 | Surveying, hydrographic, oceanographic, hydrological, geophysical, drawing, or length- measuring instruments and appliances, and navigational and meteorological instruments and appliances (excludes radar and other radio-type apparatus) |
38310 | Navigational instruments and appliances (excludes radar and radio navigational-aid apparatus, see 35700) . |
38320 | Surveying, hydrographic, oceanographic, hydrological, meteorological, geophysical, drawing, mathematical calculating and length measuring hand instruments and appliances (excludes radar apparatus, see 35700). |
38400 | Instruments and apparatus for medical, dental, veterinary, or similar purposes |
38410 | Apparatus based on the use of X-rays oralpha, beta, or gamma radiation |
38420 | Electro-medical equipment (excludes pacemakers, see 38491) |
38491 | Orthopedic appliances; fracture appliances; artificial body parts; and appliances that are worn, carried, or implanted in the body to compensate for a medical condition |
38492 | Surgical and medical instruments and apparatus |
38499 | Other instruments, apparatus, and appliances for medical, surgical, dental, or veterinary sciences, or for similar purposes, not elsewhere classified (excludes furniture, see 39021; wheelchairs, see 40999; and wadding, bandages, etc., see 21000) |
38500 | Instruments and apparatus for measuring, checking, testing, or controlling |
38510 | Instruments and apparatus for measuring or checking electrical quantities |
38520 | Industrial process control instruments |
38591 | Instruments and appliances for testing mechanical properties of materials |
38592 | Instruments and appliances for measuring or detecting ionizing radiations |
38593 | Gas or liquid supply or production meters |
38599 | Other instruments and apparatus for measuring, checking, testing, or controlling, not elsewhere classified |
A data type for a kind of machinery.
Code | Definition |
---|---|
34000 | Machinery |
34100 | Internal combustion engines |
34110 | Spark-ignition reciprocating internal-combustion engines for motor vehicles, of a cylinder capacity exceeding 1000 cc |
34120 | Other internal-combustion piston engines (includes compression engines such as diesel and semi-diesel engines) |
34130 | Parts of internal combustion piston engines (excludes pumps for liquids, see 34310; filters, see 34999; crankshafts and camshafts, see 34972; and bearings, see 3497x) |
34200 | Turbines, boilers, and other non-electric motors and engines |
34211 | Steam, other vapor, or hydraulic turbines |
34212 | Turbo-jets, turbo-propellers, and other gas turbines (includes for aircraft) |
34221 | Boilers, power or heating, and nuclear reactors |
34222 | Other non-electric engines and motors, not elsewhere classified (includes fluid power, windmills, spring- or weight-operated engines and motors, and missile and rocket reaction engines) |
34300 | Pumps, compressors, and fans, and ventilating or recycling hoods incorporating a fan |
34310 | Pumps for liquids and liquid elevators (includes fluid power, vehicle, and service station pumps) |
34320 | Air or vacuum pumps and air or other gas compressors (includes compressors for refrigerating and air conditioning equipment) |
34330 | Fans (includes blowers) and ventilating or recycling hoods incorporating a fan |
34400 | Air-conditioning, refrigerating, or freezing equipment |
34410 | Air conditioning equipment (excludes compressors, see 34320, and evaporative air coolers, see 34999) |
34421 | Household refrigerating or freezing equipment (excludes compressors, see 34320) |
34422 | Commercial or industrial-type refrigerating or freezing equipment (excludes compressors, see 34320) |
34500 | Materials-handling, excavating, boring, and related machinery and equipment |
34511 | Work trucks and tractors designed for lifting or for short distance transport of goods in factories, warehouses, docks, or airports (excludes trailers, see 36360) |
34519 | Other lifting, handling, loading, or unloading machinery, not elsewhere classified (excludes cranes for road use, see 36330) |
34520 | Moving, grading, leveling, scraping, excavating, tamping, compacting, extracting, or boring machinery for earth, minerals, or ores, pile drivers and extractors, and snow ploughs and blowers (excludes motor vehicles for transporting goods, see 36220; tractors, see 36310; special purpose motor vehicles such as mobile drilling derricks, see 36330; parts for the vehicles listed above, see 3640x; powered hand tools, see 34950; and machinery for screening, mixing, etc., and minerals for drying, paving, etc., see 34999) |
34900 | Other mechanical machinery |
34910 | Dish-washing machines, machinery for cleaning or drying bottles or other containers, machinery for aerating beverages, and packing or wrapping machinery |
34920 | Agricultural, horticultural, forestry, and poultry or bee-keeping machinery (excludes powered hand tools, see 34950; tractors, see 36310; trailers and wagons, see 36360; and machinery for spraying or drying, see 34999) |
34930 | Textile manufacturing machines; laundry machines (includes dryers and sewing machines) |
34940 | Machine-tools for working hard materials (includes metal-working) (excludes other machines for working hard materials, such as woodworking presses; machines for working with metal wire; and machines for use in metallurgy, in foundries, or in metal rolling mills, see 34999 and in semiconductor manufacturing, see 34995) |
34950 | Powered hand-tools, pneumatic, hydraulic, or with a self-contained electric or non-electric motor (includes tools for lawn or construction use) |
34960 | Machines and apparatus for soldering, brazing or welding, for surface tempering, or for hot spraying of metals; and wire, rods, electrodes, and similar products for use with such machines and apparatus |
34971 | Ball and roller bearings (includes mounted) |
34972 | Transmission shafts and cranks, clutches, bearing housings and plain shaft bearings, gears and gearing, ball and roller screws, gear boxes and other speed changers, flywheels and pulleys, and shaft couplings (excludes gear motors, see 35110; and roller and similar chain, see 33999) |
34991 | Machinery for making pulp, paper, or paperboard (includes dryers and calendering machines) |
34992 | Book-binding, type-founding, type-setting, or printing machinery |
34993 | Molding boxes for metal foundry, mold bases, molding patterns, and molds for metal carbides, glass, minerals, rubber, plastics, or metal (excludes ingot molds, see 34999) |
34994 | Taps, cocks, valves, and similar appliances for pipes, boiler shells, tanks and vats, or the like, (includes those for use in plumbing) |
34995 | Semiconductor manufacturing machinery |
34999 | Other machinery, not elsewhere classified |